單模光纖隔離器
〖應(yīng)用Applications〗
n 光纖放大器
Fiber amplifier
n CATV 系統(tǒng)
CATV
n 光纖激光器
Fiber laser
n FTTH&LAN
〖性能參數(shù)Performance Parameter〗
參數(shù) Parameter | 單位 Unit | 規(guī)格 Specification | |
性能 Performance | - | 單級(jí) Single stage | 雙級(jí) Double stage |
中心波長(zhǎng) Center wavelength | nm | 1310, 1550 | |
工作波長(zhǎng)帶寬 Operating wavelength bandwidth | nm | ±15 | ±30 |
典型峰值隔離度 23℃ Typical peak isolation 23℃ | dB | 40 | 56 |
小隔離度23℃ Minimum isolation 23℃ | dB | 30 | 45 |
典型插入損耗23℃ Typical insertion loss 23℃ | dB | 0.35 | 0.5 |
大插入損耗23℃ Maximum insertion loss 23℃ | dB | 0.5 | 0.7 |
偏振相關(guān)損耗 (dB) Polarization dependent loss(dB) | dB | ≦0.05 | ≦0.05 |
消光比 Extinction ratio | dB | ≧65/60 | |
小回波損耗(input/output) Minimum return loss (input/output) | mW | 300 | |
大拉力 Maximum load tension | N | 5 | |
光纖類型 Fiber type | - | Corning SMF-28 | |
工作溫度 Operating temperature | °C | -10 to +75 | |
儲(chǔ)存溫度 storage temperature | °C | -40~+85 | |
以上參數(shù)不含連接頭損耗 Above all parameters without connector’s loss. |